Property Attributes
- ID#20261051907
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityVillage Of Clarkston
- AreaIndependence Twp
- NeighborhoodDOLLAR LAKE
- Zip48346
- StyleRanch
- Year Built1960
- Taxes$ 2228
- Price$ 279,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2229
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Fantastic potential and opportunity in this very spacious canal front ranch on a walkout basement with access to all sports Middle Lake. All large rooms. Easy potential for 3+ bedrooms. Stone face fireplace and built in china cabinet in huge living room. Huge dining room open to the kitchen. Huge family room in walkout basement (through the lower level garage) with corner fireplace. Main bath with ceramic tub surround. Basement shower bath. Hardwood floors. Basement access side entry extra deep garage and carport. Paverbrick driveway. Roof appears newer. Furnace & central air appear newer. Well & septic in good working order with report in documents/disclosures. All room sizes are strictly estimates. Square footage includes basement walkout access family room. Being sold strictly as-is...seller will do no repairs. Owner is a licensed agent in the state of Michigan.
| Price History | |
|---|---|
| 7/8/2026 | Listed $299,999 |
| 8/27/2026 | 7$279,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1960 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, CanalFront, LakePrivileges |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | DOLLAR LAKE |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter Lakewood west off Dixie Hwy |
| City | ClarkstonCity_Oakland |
| Body of Water | Middle Lake |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarkston |
| MLS Area | Area02081IndependenceTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2228.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 66720 |
| Expected Active Date | 2026-07-08 |
| MobileHomeRemainsYN | No |
| PostalCity | Clawson_Oakland |
| Legal Description | T4N, R9E, SEC 29 DOLLAR LAKE SUB LOT 44 & ELY 17 FT LOT 45 |
Interior Features
| Basement | PartiallyFinished, WalkOutAccess |
|---|---|
| Fireplace Features | Basement, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1769.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 460.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached, Basement, Carport, SideEntrance |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 60X122X47X120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 10:31 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 11:51 PM UTC