Property Attributes
- ID#20261061693
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodSTEPHENSON SUPER-HIGHWAYNO 5- FERNDALE
- Zip48220
- StyleBungalow
- Year Built1942
- Taxes$ 6179
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1650
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Darling cottage style bungalow on a beautiful tree-lined street in Ferndale with 1,150 square feet, 3 bedrooms, and 1.1 baths. This storybook center entrance charmer has a large living room with hardwood floors, a nice open kitchen/dining room that walks out to a spacious (newly painted) deck and a lovely back yard. There are 2 bedrooms, both with hardwood floors, and an upgraded full bath on the main floor. The spacious bungalow bedroom on the 2nd floor also has hardwood flooring, a large closet, and room for a king size bed. The basement is partially finished and has a great rec room space, a 1/2 bath, and a laundry room. The yard is ample and has beautiful mature trees, a large deck for relaxing and entertaining, and a two car garage. The furnace is from 2016 and the roof from 2019. The A/C is from 2023. This one is a charmer in a lovely neighborhood of Ferndale.
| Price History | |
|---|---|
| 8/5/2026 | Listed $285,000 |
| 9/11/2026 | 6$269,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1942 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STEPHENSON SUPER-HIGHWAYNO 5- FERNDALE |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | East off Hilton onto Brickley-R on Chester quick left Coy |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | HazelPark |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6179.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 110820 |
| Expected Active Date | 2026-08-05 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 26 STEPHENSON SUPER-HWY SUB NO 5 E 10 FT OF LOT 2089 & ALL OF LOT 2090 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1150.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X103.91 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 11:11 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 11:46 PM UTC