Property Attributes
- ID#20261067859
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodMAYFIELD GARDENS SUB
- Zip48220
- StyleColonial
- Year Built1922
- Taxes$ 3832
- Price$ 299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1466
- Lot Size0.36 Acres
Data Source:
RealComp
Property Description
Stop the Car! This exceptional Ferndale colonial is situated on a highly desirable double lot on .36 acres, located just minutes from Downtown. The spacious and bright property features three bedrooms and 2.5 bathrooms, with modern updates throughout. A key feature of the property is the unique guest house conversion. This one-bedroom, one-bathroom space offers versatile potential as a rental unit or an in-law suite. The basement has an full bathroom, awaiting your finishing touches. The exterior includes a fully fenced backyard with a hot tub, and a one-car detached garage that provides additional storage space. BATVAI
| Price History | |
|---|---|
| 8/25/2026 | Listed $380,000 |
| 9/9/2026 | 10$345,000 |
| 9/14/2026 | 14$299,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir, WindowUnits |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, EnergyStarQualifiedRefrigerator, FreeStandingGasOven, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood, StainlessSteelAppliances, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1922 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MAYFIELD GARDENS SUB |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | South of Nine Mile Road, East of Woodward Ave. |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | HazelPark |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3832.04 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 63020 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 35 MAYFIELD GARDENS SUB E 9 FT OF LOT 34, ALSO ALL OF LOTS 35 & 36, ALSO 1/2 OF VAC ALLEY ADJ TO SAME 3-13-18 FR 018 |
Interior Features
| Interior Amenities | DualFlushToilets, JettedTub, ProgrammableThermostat |
|---|---|
| Basement | PartiallyFinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1266.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 200.0 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater, NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | OneCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 99X112.5 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 11:11 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 11:46 PM UTC