Property Attributes
- ID#58050213261
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityClinton Twp
- AreaClinton Twp
- NeighborhoodSILVER SPRINGS
- Zip48036
- StyleManufacturedwo Land
- Year Built2000
- Price$ 105,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
RealComp
Property Description
Situated on a quiet dead-end street on a perimeter lot, offering more privacy and outdoor space than interior park lots, complemented by an outdoor deck and a storage shed. The main bedroom suite covers over 175 square feet alone and includes a luxury en-suite bathroom with a garden tub. Features a Great Room spanning over 300 square feet of relaxing space, complete with a wood-burning fireplance and stone facade.
| Price History | |
|---|---|
| 6/30/2026 | Listed $105,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, None |
| Cooling | WindowUnits |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Porch |
| Architectural Style | ManufacturedwoLand |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 2000 |
| Levels | One |
| OwnerPays | SnowRemoval |
| Assoc Fee Paid Per | Monthly |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SILVER SPRINGS |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | ClintonCharterTownship_Macomb |
| Senior Community Y/N | No |
| High School District | ChippewaValley |
| MLS Area | Area03111ClintonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | ClintonTownship_Macomb |
Interior Features
| Interior Amenities | CathedralCeilings, JettedTub |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2500.0 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Assigned2Spaces |
|---|---|
| Lot Features | MobileHomePark |
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Spa | No |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 11:11 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 11:46 PM UTC